Short Drama Apps Dataset (2026)
Updated By the Vertical Drama Reviews Editorial Team
Every short drama app in our ranking, in one file you can download and reuse: App Store and Google Play ratings, installs, in-app prices, what users complain about, and our score. It's free, it's updated every week, and you only need to credit us.
25 apps · 24 fields · data as of · CC BY 4.0
Also on GitHub · Also on Hugging Face · DOI: 10.5281/zenodo.24092219
These are the same numbers you see across Vertical Drama Reviews. Both files come straight from the data that powers the site, so a rating or a score in the CSV always matches the one on our pages from the same week.
What's in the dataset?
One row per app, for every app in our ranking. Store numbers come from the US App Store and US Google Play. The review columns are shares, not reviews: we don't publish what users wrote, only how often a topic comes up.
| Field | Description | Source | Unit |
|---|---|---|---|
| slug | Stable identifier of the app at Vertical Drama Reviews. | Vertical Drama Reviews | text |
| name | App name. | App Store / Google Play listing | text |
| developer | Developer or publisher. | App Store / Google Play listing | text |
| platforms | Platforms the app is available on. In the CSV, values are separated by ";". | App Store / Google Play listing | list |
| app_ | Average user rating on the US App Store, as returned by Apple (not rounded). | App Store (US) | stars, 1–5 |
| app_ | Number of ratings behind app_store_rating. | App Store (US) | count |
| google_ | Average user rating on Google Play (US), as returned by Google (not rounded). | Google Play (US) | stars, 1–5 |
| google_ | Number of ratings behind google_play_rating. | Google Play (US) | count |
| google_ | Lower bound of the install range shown on Google Play (for example, "100,000,000+" becomes 100000000). | Google Play (US) | installs |
| price_ | The "from" price shown on our site: the cheapest item in the App Store's top in-app purchases list, or the low end of the Google Play price range when the App Store lists none. Apple shows only the most popular in-app purchases on an app's page (up to 10), not the full price list. Empty if neither store lists prices. | App Store / Google Play (US) | USD |
| iap_ | Lowest price in the App Store's top in-app purchases list. Apple shows only the most popular in-app purchases on an app's page (up to 10), not the full price list. Cheaper items may exist. | App Store (US), top in-app purchases | USD |
| iap_ | Highest price in the App Store's top in-app purchases list. Apple shows only the most popular in-app purchases on an app's page (up to 10), not the full price list. More expensive items may exist. | App Store (US), top in-app purchases | USD |
| subscription_ | true if a subscription appears in the App Store's top in-app purchases list. Empty means unknown, not "no subscription": Apple shows only the most popular in-app purchases on an app's page (up to 10), not the full price list. The value is never false. | App Store (US), top in-app purchases | true / empty |
| review_ | Number of recent user reviews analyzed (App Store and Google Play combined). | App Store / Google Play user reviews | reviews |
| review_ | Date of the oldest analyzed review. | App Store / Google Play user reviews | YYYY-MM-DD |
| review_ | Date of the newest analyzed review. | App Store / Google Play user reviews | YYYY-MM-DD |
| complaint_ | Share of analyzed reviews that complain about unexpected charges or auto-renewal. | Recent App Store and Google Play user reviews, labeled by theme automatically | share of analyzed reviews, 0–1 |
| complaint_ | Share of analyzed reviews that complain about too many ads. | Recent App Store and Google Play user reviews, labeled by theme automatically | share of analyzed reviews, 0–1 |
| complaint_ | Share of analyzed reviews that say the paywall comes too early or there are too few free episodes. | Recent App Store and Google Play user reviews, labeled by theme automatically | share of analyzed reviews, 0–1 |
| complaint_ | Share of analyzed reviews that report crashes, playback or login bugs. | Recent App Store and Google Play user reviews, labeled by theme automatically | share of analyzed reviews, 0–1 |
| praise_ | Share of analyzed reviews that praise the shows themselves. | Recent App Store and Google Play user reviews, labeled by theme automatically | share of analyzed reviews, 0–1 |
| data_ | Our overall score for the app, the same number shown on Vertical Drama Reviews. Computed by a published formula from store data and user reviews (see How we test). | Vertical Drama Reviews | points, 0–10 |
| score_ | Position in our ranking (1 = highest score). | Vertical Drama Reviews | rank |
| checked_ | Latest date any value in this row was collected (store ratings, store listing, prices or review analysis). | Vertical Drama Reviews | YYYY-MM-DD |
Empty cells mean the value isn't available. Numbers are plain, with no thousands separators or currency signs, so they load into a spreadsheet or pandas without cleanup.
One thing to keep in mind about prices. Apple shows only the most popular in-app purchases on an app's page, not the full price list. That's why the subscription column is either true or empty, never false: if a subscription isn't in Apple's top list, it may still exist.
How is the data collected?
Each week we pull ratings, listings and in-app prices from the App Store and Google Play, then recompute the scores. Once a month we re-analyze up to 150 App Store and 150 Google Play reviews per app, spread over the past 12 months, and sort each one into topics automatically. One review can count toward more than one topic. The score formula and every input behind it are on our How we test page.
Want to see what the data says? Our research on billing, ads and paywall complaints is built on this dataset.
Where are the older versions?
The files above always hold the latest data. On the first update of each month we also save a snapshot, and once saved it never changes, so you can compare apps over time.
- November 2026 snapshot (CSV) · 25 apps
Can I use it, and how do I credit it?
Yes. The dataset is licensed under Creative Commons Attribution 4.0 International (CC BY 4.0). You can share it and build on it for any purpose, including commercial use, as long as you credit us with a link:
Attribution line
Source: Vertical Drama Reviews (https://verticaldramareviews.com/data)
Citation
Vertical Drama Reviews (2026). Short Drama Apps Dataset [Data set]. https://verticaldramareviews.com/data. Licensed under CC BY 4.0.
BibTeX
@misc{vdr_short_drama_apps_2026,
author = {{Vertical Drama Reviews}},
title = {Short Drama Apps Dataset},
year = {2026},
howpublished = {\url{https://verticaldramareviews.com/data}},
note = {Version of 2026-11-09. Licensed under CC BY 4.0},
}Found a value that looks wrong? Tell us which app and which field, and we'll check it.
What we changed on this page
First published: current snapshot in CSV and JSON, the first monthly snapshot, field dictionary and citation formats.
